Staff not employed directly by the school
Teaching Staff
Tonnie Read | Executive Headteacher Vision & Values; Strategic leadership, Accountability, Standards & Achievement; School Improvement and Self-Evaluation; Christian Character & Collective Worship; Child Protection & Safeguarding; Finance, Governance; T&L Coach. |
Kate Daly | Head of School |
Kamini Sindwani | Deputy Headteacher Teaching and Learning & T&L Coach; Assessment, Attainment & Pupil Progress -Mathematics; Child Protection & Safeguarding; SEN (Inclusion & intervention); Looked After Children; Pupil Premium Working Party (Lead) Science Working Party. |
Emily Hancock | Year 6 teacher |
Analiese Relf | Year 5 teacher and Senior Leader of Learning Member of Senior Leadership Team,Teaching and Learning & T&L Coach, Lower Key Stage One Lead; Assessment, Attainment and Achievement in English – Reading, Love of Reading Lead; Oracy Lead; Computing and IT Strategic Lead; History Working Party (Co-(Lead); Pupil Premium Working Party; Phase Lead - Collective Worship and Religious Education. |
Ellen Bailey | Year 4 teacher Member of School Leadership Team; Teaching and Learning & T&L Coach, Key Stage One Lead; Assessment, Attainment and Achievement in handwriting; History Working Party (Co-(Lead); Sports & Physical Education Working Party (Lead). , Pupil Premium Working Party.: Phase Lead - Collective Worship and Religious Education. |
Megan Christy | Year 3 teacher
|
Tanis Mackay | Year 2 teacher |
Paige Ryan | Year 1 teacher |
Rebecca Owen | Reception teacher |
Stephanie Black | Nursery teacher & EYFS Lead SENDCo; Member of School Leadership Team; Teaching and Learning & T&L Coach,Early Year Foundation Stage Lead; Early Reading & Phonics; Attainment & Pupil Progress in EYFS, Geography Working Party (Lead); Outdoor Learning Champion.: Pupil Premium Working Party: Phase Lead - Collective Worship and Religious Education. |
Natasha Salmon | Nursery teacher (NNEB) |
|
|
Karen Aherne | Interventions (0.6) Phonics, Reading & Mathematics Interventions; Home Learning Strategies; Pupil Premium Working Party. |
Non-Teaching Support Staff
Sandra Simpson | School Business Manager School Operations: Finance, Pay & Personnel, Premises |
Rose McGuinness | Administration Assistant & Receptionist Front Desk; Schools Meals, Attendance and Punctuality, Finance Support; Head of Hospitality |
Val Denin | Administration & Technology Assistant |
Andy Nairn | Site Manager |
Kim Luckins | Breakfast Club Worker |
Liz McInness | Breakfast Club Worker |
Sharon Davinson | Breakfast Club Worker |
Teaching Support Staff
Ann Rolfe | HLTA PPA cover, Peer Restorer Champion; Music & Computing HLTA & Meals Supervisor |
Genie Walker | Teaching Assistant |
Jacqui Liverpool | Teaching Assistant |
Karen Nairn | HLTA PPA cover, Speech & Language Champion; Art HLTA & Meals Supervisor |
Kaysha Locke | Teaching Assistant |
Kim Luckins | Teaching Assistant |
Liz McInnes | Teaching Assistant |
Lorraine Relf | Teaching Assistant Y1 Phonics Intervention and Meals Supervisor |
Mariam Saif | Teaching Assistant |
Nicola Notice | Teaching Assistant |
Sharon Davinson | HLTA PPA cover, ‘Language for Thinking’ Champion, PE & Sports HTLA; Meals Supervisor |
Siria Khaled | Teaching Assistant (EYFS) |
Stella Boateng | Teaching Assistant |
Valena Silvera | Teaching Assistant |
Violetta Osmanovic | Teaching Assistant |
Staff not employed directly by the school
Marie Wilkins | Cook |
Mafalda Calliste-St Louis | Catering Staff |
Karen Nairn | Cleaning Charge Hand |
Billy Rolfe | Cleaner |
Lisa Canade | School Nurse |
Khushbu Patel | Educational Psychologist |
Mairin Van den Bergh | Speech Therapist |
Amandine Lepachelet | Speech Therapist |
Grace Chen | Peripatetic Teacher - piano |
All website content copyright © St Paul's CE Primary School
Website design by PrimarySite.net